Size Guide
Clothing Size Guide
Inches
Size | US | UK | EU |
XS | 0-2 | 4-6 | 32-34 |
S | 2-4 | 6-8 | 34-36 |
M | 6-8 | 10-12 | 38-40 |
L | 8-10 | 12-14 | 40-42 |
XL | 12-14 | 16-18 | 44-46 |
XXL | 14-16 | 18-20 | 46-48 |
Size | Bust (in) | Waist (in) | Hips (in) |
XS | 33-34 | 25-26 | 36-37 |
S | 34-35.5 | 26-27.5 | 37-38 |
M | 35.5-36.5 | 28-29.5 | 39-40 |
L | 36.5-38 | 29.5-31 | 40-41 |
XL | 38-39.5 | 31-32 | 42-44 |
XXL | 39.9-41.5 | 32-33 | 44-46.5 |
Centimeters
Size | US | UK | EU |
XS | 0-2 | 4-6 | 32-34 |
S | 2-4 | 6-8 | 34-36 |
M | 6-8 | 10-12 | 38-40 |
L | 8-10 | 12-14 | 40-42 |
XL | 12-14 | 16-18 | 44-46 |
XXL | 14-16 | 18-20 | 46-48 |
Size | Bust (cm) | Waist (cm) | Hips (cm) |
XS | 85-87 | 63.5-66 | 91.5-94 |
S | 87-90 | 66-70 | 94-96.5 |
M | 90-93 | 71-75 | 99-101.5 |
L | 93-96 | 75-78 | 101.5-104 |
XL | 96-100 | 78-81 | 106.5-112 |
XXL | 100-105 | 81-84 |
112-118 |
How to Measure:
![]() |
1. BUST
Measure around the fullest part, placing the tape close up under the arms.
2. WAIST
Measure around the narrowest part of your body, under your navel.
3. HIP
Measure around the fullest portion of your hips.
|