Size Guide
Find your best fit with our sizing guides. Select a category below to view the corresponding measurements.
Clothing Size Guide
Use the conversion and body measurement charts to find the size that best corresponds to you.
International Sizing
US, UK and European size conversion.
| Size | US | UK | EU |
|---|---|---|---|
| XS | 0–2 | 4–6 | 32–34 |
| S | 2–4 | 6–8 | 34–36 |
| M | 6–8 | 10–12 | 38–40 |
| L | 8–10 | 12–14 | 40–42 |
| XL | 12–14 | 16–18 | 44–46 |
| XXL | 14–16 | 18–20 | 46–48 |
| XXXL | 16–18 | 20–22 | 48–50 |
Body Measurements
Measurements shown in inches.
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XS | 30–32 | 24–26 | 32–34 |
| S | 32–34 | 26–28 | 34–36 |
| M | 34–36 | 28–30 | 36–38 |
| L | 36–40 | 30–34 | 38–42 |
| XL | 40–44 | 34–38 | 42–46 |
| XXL | 44–48 | 38–42 | 46–50 |
| XXXL | 48–52 | 42–46 | 50–54 |
International Sizing
US, UK and European size conversion.
| Size | US | UK | EU |
|---|---|---|---|
| XS | 0–2 | 4–6 | 32–34 |
| S | 2–4 | 6–8 | 34–36 |
| M | 6–8 | 10–12 | 38–40 |
| L | 8–10 | 12–14 | 40–42 |
| XL | 12–14 | 16–18 | 44–46 |
| XXL | 14–16 | 18–20 | 46–48 |
| XXXL | 16–18 | 20–22 | 48–50 |
Body Measurements
Measurements shown in centimeters.
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XS | 76–81 | 61–66 | 81–86 |
| S | 81–86 | 66–71 | 86–91.5 |
| M | 86–91.5 | 71–76 | 91.5–96.5 |
| L | 91.5–101.5 | 76–86 | 96.5–106.5 |
| XL | 101.5–111 | 86–96.5 | 106.5–116.5 |
| XXL | 111.5–122 | 96.5–106.5 | 116.5–127 |
| XXXL | 122–132 | 106.5–116.5 | 127–137 |
Find your perfect fit.
Follow our step-by-step guide to take your measurements accurately before selecting your size.
Measure your bust around the fullest part of your chest.
Measure your waist around the narrowest part of your torso.
Measure your hips around the fullest part of your lower body.
Kids Clothing Size Guide
Use your child's body measurements as a guide when selecting the most suitable size.
Kids Measurements
Swipe horizontally on mobile to view all ages.
| Age | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | 34 | 36 | 38.5 | 41 | 43 | 45.5 | 48 | 50 | 52 | 55 | 57.5 | 59 |
| Bust | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 26 | 27 | 28 | 30 |
| Waist | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 |
Kids Measurements
Swipe horizontally on mobile to view all ages.
| Age | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 |
| Bust | 55 | 56 | 57 | 58 | 59 | 60 | 62 | 64 | 66 | 68 | 72 | 76 |
| Waist | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 61 | 63 | 65 |
Dog Clothing Size Guide
Compare your pet's measurements with the chart below to select the most suitable size.
Pet Measurements
Weight is shown in pounds. Neck, girth and length are shown in inches.
| Size | Weight LBS | Neck IN | Girth IN | Length IN |
|---|---|---|---|---|
| XS | 5–11 | 7–10 | 10–16 | 8–13 |
| S | 9–16 | 8–12 | 15–21 | 12–16 |
| M | 15–31 | 10–15 | 20–26 | 15–19 |
| L | 24–43 | 12–18 | 23–29 | 17–21 |
| XL | 40–65 | 17–22 | 25–32 | 20–29 |
| XXL | 60–115 | 20–23 | 25–32 | 20–29 |